Skip to content
2022 QB Stats
Team | Player | GP | Comp % | Comp | Att | Yds | TDs | Ru At | Ru Yds | Ru TD | Sacks | Int | FL | 2Pt | 6 PP TD | 4 PP TD |
MIA | Tua Tagovailoa | 2 | 71.08% | 59 | 83 | 739 | 7 | 3 | 1 | 0 | 4 | 2 | 0 | 2 | 71.66 | 57.66 |
WAS | Carson Wentz | 2 | 65.52% | 57 | 87 | 650 | 7 | 8 | 35 | 0 | 6 | 3 | 0 | 2 | 68.5 | 54.5 |
BUF | Josh Allen | 2 | 75% | 52 | 69 | 614 | 7 | 11 | 66 | 1 | 3 | 2 | 0 | 0 | 75.16 | 61.16 |
NYJ | Joe Flacco | 2 | 61% | 63 | 103 | 614 | 5 | 3 | 6 | 0 | 5 | 1 | 1 | 0 | 52.16 | 42.16 |
LAC | Justin Herbert | 2 | 71.95% | 59 | 82 | 613 | 6 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 58.72 | 46.72 |
KC | Patrick Mahomes | 2 | 72.97% | 54 | 74 | 595 | 7 | 5 | 3 | 0 | 1 | 0 | 9 | 9 | 66.1 | 52.1 |
PHI | Jalen Hurts | 2 | 69.84% | 44 | 63 | 576 | 1 | 28 | 147 | 3 | 4 | 1 | 0 | 0 | 60.74 | 58.74 |
DEN | Russell Wilson | 2 | 58.90% | 43 | 73 | 559 | 2 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 33.86 | 29.86 |
IND | Matt Ryan | 2 | 60.00% | 48 | 80 | 547 | 1 | 4 | 12 | 0 | 7 | 4 | 1 | 0 | 22.08 | 20.08 |
LVR | Derek Carr | 2 | 61.84% | 47 | 76 | 546 | 4 | 1 | 9 | 0 | 6 | 3 | 0 | 0 | 40.74 | 32.74 |
CIN | Joe Burrow | 2 | 64% | 57 | 89 | 537 | 3 | 10 | 73 | 0 | 13 | 4 | 1 | 2 | 40.78 | 34.78 |
BAL | Lamar Jackson | 2 | 64% | 38 | 59 | 531 | 6 | 15 | 136 | 1 | 2 | 1 | 0 | 0 | 74.84 | 62.84 |
LAR | Matthew Stafford | 2 | 73% | 56 | 77 | 512 | 4 | 1 | 2 | 0 | 8 | 5 | 0 | 0 | 36.68 | 28.68 |
JAX | Trevor Lawrence | 2 | 68.06% | 49 | 72 | 510 | 3 | 5 | 15 | 0 | 2 | 1 | 0 | 0 | 37.9 | 31.9 |
NO | Jameis Winston | 2 | 64.86% | 48 | 74 | 505 | 3 | 3 | 11 | 0 | 10 | 3 | 0 | 1 | 38.3 | 32.3 |
MIN | Kirk Cousins | 2 | 64.10% | 50 | 78 | 498 | 3 | 2 | 20 | 0 | 3 | 3 | 0 | 0 | 36.92 | 30.92 |
DET | Jared Goff | 2 | 57.75% | 41 | 71 | 471 | 6 | 4 | 7 | 0 | 4 | 1 | 0 | 0 | 53.54 | 41.54 |
ARI | Kyler Murray | 2 | 64% | 53 | 83 | 470 | 3 | 10 | 57 | 1 | 3 | 1 | 0 | 3 | 52.5 | 46.5 |
NE | Mac Jones | 2 | 65% | 42 | 65 | 465 | 2 | 9 | 6 | 0 | 2 | 2 | 1 | 0 | 26.2 | 22.2 |
GB | Aaron Rodgers | 2 | 69.49% | 41 | 59 | 429 | 2 | 6 | 9 | 0 | 7 | 1 | 2 | 0 | 25.06 | 21.06 |
HOU | Davis Mills | 2 | 56% | 42 | 75 | 417 | 2 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 26.68 | 22.68 |
ATL | Marcus Mariota | 2 | 62.71% | 37 | 59 | 411 | 2 | 18 | 88 | 1 | 3 | 2 | 2 | 1 | 37.24 | 33.24 |
TB | Tom Brady | 2 | 59% | 36 | 61 | 402 | 2 | 5 | -3 | 0 | 3 | 1 | 1 | 0 | 24.78 | 20.78 |
SEA | Geno Smith | 2 | 81.03% | 47 | 58 | 392 | 2 | 8 | 16 | 0 | 4 | 1 | 0 | 0 | 28.28 | 24.28 |
TEN | Ryan Tannehill | 2 | 58.49% | 31 | 53 | 383 | 2 | 3 | 9 | 0 | 3 | 2 | 0 | 0 | 26.22 | 22.22 |
CAR | Baker Mayfield | 2 | 53.57% | 30 | 56 | 380 | 2 | 11 | 41 | 1 | 6 | 1 | 0 | 0 | 35.3 | 31.3 |
CLE | Jacoby Brissett | 3 | 66.30% | 61 | 92 | 596 | 4 | 13 | 64 | 0 | 4 | 1 | 0 | 0 | 53.24 | 45.24 |
NYG | Daniel Jones | 2 | 71% | 39 | 55 | 364 | 3 | 16 | 46 | 0 | 8 | 1 | 1 | 0 | 33.16 | 27.16 |
PIT | Mitch Trubisky | 3 | 60.19% | 62 | 103 | 569 | 2 | 6 | 23 | 1 | 5 | 1 | 0 | 0 | 42.06 | 38.06 |
DAL | Cooper Rush | 2 | 59.09% | 26 | 44 | 299 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18.16 | 16.16 |
SF | Trey Lance | 2 | 48% | 15 | 31 | 194 | 0 | 16 | 67 | 0 | 2 | 1 | 0 | 0 | 12.46 | 12.46 |
CHI | Justin Fields | 2 | 53.57% | 15 | 28 | 191 | 2 | 19 | 48 | 1 | 5 | 2 | 0 | 0 | 27.44 | 23.44 |
SF | Jimmy Garoppolo | 1 | 61.90% | 13 | 21 | 154 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 18.66 | 16.66 |
DAL | Dak Prescott | 1 | 48% | 14 | 29 | 134 | 0 | 2 | 11 | 0 | 2 | 1 | 0 | 0 | 4.46 | 4.46 |
GB | Jordan Love | 1 | 80.00% | 4 | 5 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 2.6 |
ARI | Trace McSorley | 1 | 50% | 2 | 4 | 12 | 0 | 3 | 20 | 0 | 1 | 0 | 0 | 0 | 2.48 | 2.48 |
TEN | Malik Willis | 1 | 25.00% | 1 | 4 | 6 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 1.84 | 1.84 |
ATL | Desmond Ridder | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | Tyler Huntley | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | Case Keenum | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 |
CAR | PJ Walker | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHI | Trevor Siemian | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN | Brandon Allen | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE | Deshuan Watson | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN | Brett Rypien | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DET | Nate Sudfeld | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOU | Kyle Allen | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IND | Nick Foles | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAX | CJ Beathard | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC | Chad Henne | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAC | Chase Daniel | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAR | John Wolford | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LVR | Jarrett Stidham | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIA | Teddy Bridgewater | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN | NIck Mullens | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NE | Brian Hoyer | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NO | Andy Dalton | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYG | Tyrod Taylor | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYJ | Zach Wilson | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | Gardner Minshew | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIT | Kenny Pickett | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA | Drew Lock | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB | Blaine Gabbert | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAS | Taylor Heinicke | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 RB Stats
Player | Players | GP | Y/A | Ru Att | Yds | TDs | FL | Rec | Tg | Rec Yds | Rec TDs | 2Pt | MISC TD | FP | .5 PPR | 1PPR |
NYG | Saquon Barkley | 2 | 6.05 | 39 | 236 | 1 | 0 | 9 | 11 | 46 | 0 | 1 | 0 | 36.2 | 40.7 | 45.2 |
CLE | Nick Chubb | 3 | 5.50 | 62 | 341 | 4 | 0 | 4 | 5 | 28 | 0 | 0 | 0 | 60.9 | 62.9 | 64.9 |
IND | Jonathan Taylor | 2 | 5.38 | 40 | 215 | 1 | 0 | 5 | 8 | 23 | 0 | 0 | 0 | 29.8 | 32.3 | 34.8 |
DET | D'Andre Swift | 2 | 10 | 20 | 200 | 1 | 0 | 5 | 8 | 62 | 1 | 0 | 0 | 38.2 | 40.7 | 43.2 |
TB | Leonard Fournette | 2 | 4.27 | 45 | 192 | 0 | 0 | 4 | 6 | 19 | 0 | 0 | 0 | 21.1 | 23.1 | 25.1 |
GB | Aaron Jones | 2 | 9.05 | 20 | 181 | 1 | 0 | 6 | 8 | 65 | 1 | 0 | 0 | 36.6 | 39.6 | 42.6 |
PHI | Miles Sanders | 2 | 5.87 | 30 | 176 | 1 | 0 | 5 | 5 | 15 | 0 | 0 | 0 | 25.1 | 27.6 | 30.1 |
ATL | Cordarrelle Patterson | 2 | 5.03 | 32 | 161 | 1 | 0 | 3 | 6 | 16 | 0 | 0 | 0 | 23.7 | 25.2 | 26.7 |
CHI | David Montgomery | 2 | 4.63 | 32 | 148 | 0 | 0 | 5 | 6 | 38 | 0 | 0 | 0 | 18.6 | 21.1 | 23.6 |
CIN | Joe Mixon | 2 | 3.02 | 46 | 139 | 0 | 0 | 10 | 13 | 89 | 0 | 0 | 0 | 22.8 | 27.8 | 32.8 |
CAR | Christian McCaffrey | 2 | 5.4 | 25 | 135 | 1 | 0 | 8 | 10 | 50 | 0 | 0 | 0 | 24.5 | 28.5 | 32.5 |
JAX | James Robinson | 2 | 3.82 | 34 | 130 | 2 | 0 | 3 | 4 | 17 | 1 | 0 | 0 | 32.7 | 34.2 | 35.7 |
LVR | Josh Jacobs | 2 | 4.34 | 29 | 126 | 0 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 15.4 | 16.4 | 17.4 |
NE | Damien Harris | 2 | 4.96 | 24 | 119 | 1 | 0 | 4 | 5 | 26 | 0 | 0 | 0 | 20.5 | 22.5 | 24.5 |
DEN | Javonte Williams | 2 | 5.36 | 22 | 118 | 0 | 1 | 12 | 16 | 75 | 0 | 0 | 0 | 17.3 | 23.3 | 29.3 |
KC | Clyde Edwards-Helaire | 2 | 7.7 | 15 | 116 | 0 | 0 | 7 | 7 | 76 | 2 | 0 | 0 | 31.2 | 34.7 | 38.2 |
MIN | Dalvin Cook | 2 | 4.12 | 26 | 107 | 0 | 0 | 7 | 11 | 37 | 0 | 0 | 0 | 14.4 | 17.9 | 21.4 |
TEN | Derrick Henry | 2 | 3.15 | 34 | 107 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.7 | 16.7 | 16.7 |
GB | AJ Dillion | 2 | 3.79 | 28 | 106 | 1 | 0 | 6 | 9 | 52 | 0 | 0 | 0 | 21.8 | 24.8 | 27.8 |
SF | Jeff Wilson Jr. | 2 | 3.93 | 27 | 106 | 0 | 0 | 4 | 4 | 27 | 0 | 0 | 0 | 13.3 | 15.3 | 17.3 |
DAL | Ezekiel Elliott | 2 | 4.2 | 25 | 105 | 0 | 0 | 2 | 4 | -7 | 0 | 0 | 0 | 9.8 | 10.8 | 11.8 |
DEN | Melvin Gordon | 2 | 4.77 | 22 | 105 | 0 | 1 | 3 | 3 | 20 | 0 | 0 | 0 | 10.5 | 12 | 13.5 |
CLE | Kareem Hunt | 3 | 4.19 | 36 | 151 | 1 | 0 | 8 | 9 | 54 | 1 | 0 | 0 | 32.5 | 36.5 | 40.5 |
HOU | Dameon Pierce | 2 | 3.9 | 26 | 102 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 11.6 | 12.6 | 13.6 |
LAR | Darrell Henderson Jr. | 2 | 4.09 | 23 | 94 | 1 | 0 | 5 | 5 | 26 | 0 | 0 | 0 | 18 | 20.5 | 23 |
WAS | Antonio Gibson | 2 | 3.07 | 28 | 86 | 1 | 0 | 9 | 12 | 85 | 0 | 0 | 0 | 23.1 | 27.6 | 32.1 |
CHI | Khalil Herbert | 2 | 6.38 | 13 | 83 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 14.4 | 15.4 | 16.4 |
NYJ | Michael Carter | 2 | 4.882352941 | 17 | 83 | 0 | 0 | 12 | 14 | 67 | 0 | 0 | 0 | 15 | 21 | 27 |
NO | Mark Ingram II | 2 | 5.86 | 14 | 82 | 0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 4.6 | 6.1 | 7.6 |
DET | Jamaal Williams | 2 | 3.52 | 23 | 81 | 2 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 21 | 22 | 23 |
LAC | Austin Ekeler | 2 | 2.68 | 28 | 75 | 0 | 0 | 13 | 14 | 91 | 0 | 0 | 0 | 16.6 | 23.1 | 29.6 |
SEA | Ken Walker II | 2 | 4.166666667 | 18 | 75 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 8.2 | 9.2 | 10.2 |
NYJ | Breece Hall | 2 | 5.6 | 13 | 73 | 0 | 1 | 7 | 10 | 48 | 1 | 0 | 0 | 16.1 | 19.6 | 23.1 |
NE | Rhamondre Stevenson | 2 | 4.24 | 17 | 72 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 7.8 | 9.3 | 10.8 |
PIT | Najee Harris | 3 | 3.2 | 40 | 128 | 1 | 1 | 10 | 11 | 48 | 1 | 0 | 0 | 27.6 | 32.6 | 37.6 |
KC | Isiah Pacheco | 2 | 4.86 | 14 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 12.8 | 12.8 |
BUF | Devin Singletary | 2 | 4.79 | 14 | 67 | 0 | 0 | 4 | 6 | 16 | 0 | 0 | 0 | 8.3 | 10.3 | 12.3 |
JAX | Travis Etienne Jr. | 2 | 5.15 | 13 | 67 | 0 | 0 | 5 | 7 | 51 | 0 | 0 | 0 | 11.8 | 14.3 | 16.8 |
MIA | Raheem Mostert | 2 | 4.1875 | 16 | 67 | 0 | 0 | 4 | 4 | 44 | 0 | 0 | 0 | 11.1 | 13.1 | 15.1 |
ARI | Eno Benjamin | 2 | 4.92 | 12 | 59 | 0 | 0 | 6 | 8 | 53 | 0 | 0 | 0 | 11.2 | 14.2 | 17.2 |
ARI | Darrel Williams | 1 | #DIV/0! | 8 | 59 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 12.2 | 13.2 | 14.2 |
MIA | Chase Edmonds | 2 | 3.41 | 17 | 58 | 0 | 0 | 5 | 7 | 48 | 0 | 0 | 0 | 10.6 | 13.1 | 15.6 |
BUF | James Cook | 2 | 4.58 | 12 | 55 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | 3.5 | 3.5 |
ARI | James Connor | 2 | 3.00 | 17 | 51 | 1 | 0 | 7 | 10 | 55 | 0 | 0 | 0 | 16.6 | 20.1 | 23.6 |
DAL | Tony Pollard | 2 | 3.40 | 15 | 51 | 1 | 0 | 6 | 9 | 69 | 0 | 0 | 0 | 18 | 21 | 24 |
LAR | Cam Akers | 2 | 2.44 | 18 | 44 | 0 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 6.2 | 7.2 | 8.2 |
MIN | Alexander Mattison | 2 | 4.4 | 10 | 44 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | 0 | 5 | 6.5 | 8 |
LAC | Joshua Kelly | 2 | 5.375 | 8 | 43 | 0 | 0 | 3 | 4 | 17 | 0 | 0 | 0 | 6 | 7.5 | 9 |
SF | Elijah Mitchell | 1 | 6.83 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4.1 | 4.1 |
HOU | Rex Burkhead | 2 | 2.9 | 14 | 40 | 0 | 0 | 7 | 11 | 39 | 0 | 0 | 0 | 7.9 | 11.4 | 14.9 |
BAL | Kenyan Drake | 2 | 2.3 | 17 | 39 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 5.4 | 5.9 | 6.4 |
NO | Alvin Kamara | 1 | 4.33 | 9 | 39 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 4.6 | 6.1 | 7.6 |
TEN | Hassan Haskins | 2 | 4.11 | 9 | 37 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.7 | 4.2 | 4.7 |
KC | Jerick McKinnon | 2 | 4.25 | 8 | 34 | 0 | 0 | 5 | 6 | 30 | 1 | 0 | 0 | 12.4 | 14.9 | 17.4 |
SF | Tyrion Davis-Price | 1 | 2.36 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 3.3 |
BUF | Zach Moss | 2 | 3.56 | 9 | 32 | 0 | 0 | 6 | 7 | 21 | 0 | 0 | 0 | 3.6 | 8.3 | 11.3 |
ATL | Tyler Allgeier | 1 | 3 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
PHI | Boston Scott | 2 | 3.625 | 8 | 29 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9.1 | 9.6 | 10.1 |
PHI | Kenneth Gainwell | 2 | 3.857142857 | 7 | 27 | 1 | 0 | 3 | 6 | 23 | 0 | 0 | 0 | 11 | 12.5 | 14 |
LAC | Sony MIchel | 2 | 2.27 | 11 | 25 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 3.1 | 3.6 | 4.1 |
PIT | Jaylen Warrren | 3 | 4.73 | 11 | 52 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 5.5 | 6.5 | 7.5 |
BAL | Justice Hill | 2 | 4.0 | 5 | 20 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 2.7 | 3.7 | 4.7 |
NYG | Matt Breida | 2 | 3.33 | 6 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | 2 | 2 |
NO | Dwayne Washington | 1 | #DIV/0! | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 1.8 | 1.8 |
WAS | J.D. McKissic | 2 | 2.83 | 6 | 17 | 0 | 0 | 10 | 10 | 74 | 0 | 1 | 0 | 11.1 | 16.1 | 21.1 |
DET | Craig Reynolds | 1 | #DIV/0! | 3 | 16 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 2.9 | 3.4 | 3.9 |
BAL | Mike Davis | 2 | 2.14 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 1.5 |
TB | Rachaad White | 2 | 1.88 | 8 | 15 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 2.2 | 3.2 | 4.2 |
CAR | D'Onta Foreman | 2 | 3.5 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 1.4 | 1.4 |
NYG | Gary Brighwell | 1 | 14 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 1.4 | 1.4 |
SEA | Travis Homer | 2 | 3.666666667 | 3 | 11 | 0 | 0 | 4 | 4 | 33 | 0 | 0 | 0 | 4.4 | 6.4 | 8.4 |
SEA | Rashaad Penny | 1 | #DIV/0! | 4 | 10 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1.5 | 2.5 | 3.5 |
TEN | Dontrell Hillard | 1 | 4 | 2 | 8 | 0 | 0 | 3 | 4 | 61 | 2 | 0 | 0 | 18.9 | 20.4 | 21.9 |
ATL | Avery Williams | 2 | 3.5 | 2 | 7 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 2.1 | 3.1 | 4.1 |
CIN | Samaje Perine | 2 | 3 | 2 | 6 | 0 | 0 | 4 | 6 | 41 | 0 | 0 | 0 | 4.7 | 6.7 | 8.7 |
IND | Nyheim HInes | 2 | 1.00 | 4 | 4 | 0 | 0 | 10 | 11 | 87 | 0 | 0 | 0 | 9.1 | 14.1 | 19.1 |
CAR | Chuba Hubbard | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 | -1.7 | -1.7 |
ATL | Damien Williams | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 |
LVR | Zamir White | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 |
ARI | Keaontay Ingram | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | JK Dobbins | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | Gus Edwards | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHI | Trestan Ebner | 1 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN | Chris Evans | 1 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE | D'Ernest Johnson | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAL | Rico Dowdle | 1 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN | MIke Boone | 1 | #DIV/0! | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.2 | 0.7 | 1.2 |
GB | | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOU | Dare Ogunbowale | 1 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAX | Snoop Conner | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAR | Kyren Williams | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LVR | Ameer Abdullah | 2 | #DIV/0! | 0 | 0 | 0 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 2.3 | 2.8 | 3.3 |
MIA | Myles Gaskins | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN | Kene Nwangwu | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYJ | Ty Johnson | 1 | #DIV/0! | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.4 | 0.9 | 1.4 |
PIT | Benny Snell | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB | Ke'Shawn Vaughn | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAS | Jonathon Williams | 2 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NE | Ty Montgomery | 1 | -1 | 2 | -2 | 0 | 0 | 3 | 4 | 15 | 1 | 0 | 0 | 7.3 | 8.8 | 10.3 |
IND | Deon Jackson | 1 | #DIV/0! | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | -0.3 | -0.3 |
BUF | | | | | | | | | | | | | | | | |
CAR | | | | | | | | | | | | | | | | |
CHI | | | | | | | | | | | | | | | | |
CIN | | | | | | | | | | | | | | | | |
CLE | | | | | | | | | | | | | | | | |
DAL | | | | | | | | | | | | | | | | |
DEN | | | | | | | | | | | | | | | | |
DET | | | | | | | | | | | | | | | | |
GB | | | | | | | | | | | | | | | | |
HOU | | | | | | | | | | | | | | | | |
IND | | | | | | | | | | | | | | | | |
JAX | | | | | | | | | | | | | | | | |
KC | | | | | | | | | | | | | | | | |
LAC | | | | | | | | | | | | | | | | |
LAR | | | | | | | | | | | | | | | | |
LVR | | | | | | | | | | | | | | | | |
MIA | | | | | | | | | | | | | | | | |
MIN | | | | | | | | | | | | | | | | |
NE | | | | | | | | | | | | | | | | |
NO | | | | | | | | | | | | | | | | |
NYG | | | | | | | | | | | | | | | | |
NYJ | | | | | | | | | | | | | | | | |
PHI | | | | | | | | | | | | | | | | |
PIT | | | | | | | | | | | | | | | | |
SEA | | | | | | | | | | | | | | | | |
SF | | | | | | | | | | | | | | | | |
TB | | | | | | | | | | | | | | | | |
TEN | | | | | | | | | | | | | | | | |
WAS | | | | | | | | | | | | | | | | |
2022 WRs Stats
Player | Players | GP | Y/R | Rec | Tg | Yds | TDs | Ru At | Yds | Ru TDs | FL | 2Pt | MISC TD | FP | .5 PPR | 1PPR |
